Farm Bill Follies
46 Republican members of Congress who voted against at least nine out of 16 amendments that would have resulted in a better Farm Bill.
| Amendment # (Click or highlight for description) | ||||||||||||||||||
| Representative | CCAGW Rating* | 1 | 3 | 5 | 16 | 18 | 30 | 41 | 43 | 46 | 47 | 49 | 50 | 98 | 100 | 101 | 102 | Farm Bill Pro Taxpayer |
| Aderholt, Robert | 60% | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | ✓ | ✓ | 43.75% |
| Bachus, Spencer | 68% | ✓ | ✓ | X | X | X | ✓ | X | X | X | ✓ | X | X | X | X | X | ✓ | 31.25% |
| Bonner, Jo | 55% | ✓ | X | X | X | X | ✓ | ✓ | X | X | X | X | X | X | X | X | ✓ | 25.00% |
| Boustany, Charles | 60% | ✓ | X | X | X | X | ✓ | ✓ | X | X | X | X | ✓ | X | X | X | ✓ | 31.25% |
| Conaway, Michael | 77% | ✓ | ✓ | X | X | X | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | ✓ | 43.75% |
| Cramer, Kevin | N/A | ✓ | X | X | X | X | X | ✓ | X | ✓ | X | X | X | X | N/V | ✓ | ✓ | 31.25% |
| Crawford, Rick | 55% | ✓ | X | X | X | X | ✓ | ✓ | X | ✓ | X | X | ✓ | X | X | ✓ | ✓ | 43.75% |
| Crenshaw, Ander | 58% | ✓ | X | X | X | X | X | X | X | X | X | ✓ | X | X | X | ✓ | ✓ | 25.00% |
| Davis, Rodney | N/A | ✓ | X | X | X | X | X | X | X | ✓ | X | X | ✓ | X | X | ✓ | ✓ | 43.75% |
| Denham, Jeff | 64% | ✓ | X | X | X | X | X | X | X | ✓ | X | X | X | X | X | X | ✓ | 18.75% |
| Diaz-Balart, Mario | 53% | ✓ | ✓ | X | X | X | X | X | X | ✓ | X | ✓ | X | X | X | X | ✓ | 31.25% |
| Fincher, Stephen Lee | 67% | ✓ | X | X | X | X | ✓ | X | ✓ | ✓ | X | X | ✓ | X | X | ✓ | ✓ | 43.75% |
| Fitzpatrick, Mike | 50% | ✓ | X | X | X | X | X | X | X | ✓ | X | ✓ | X | ✓ | ✓ | X | X | 31.25% |
| Fortenberry, Jeff | 55% | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | X | ✓ | X | ✓ | X | ✓ | 37.50% |
| Gerlach, Jim | 43% | ✓ | X | X | X | X | X | ✓ | X | ✓ | X | X | X | ✓ | X | X | ✓ | 31.25% |
| Gibson, Chris | 52% | ✓ | ✓ | X | X | X | X | X | X | X | X | X | ✓ | X | ✓ | X | X | 25.00% |
| Grimm, Michael | 48% | X | X | X | X | X | X | ✓ | X | X | X | X | X | X | X | X | ✓ | 12.50% |
| Hanna, Richard | 39% | ✓ | ✓ | X | X | X | X | ✓ | X | X | X | ✓ | ✓ | ✓ | ✓ | X | X | 43.75% |
| Harper, Gregg | 74% | ✓ | X | X | X | X | X | X | X | ✓ | X | X | X | X | ✓ | X | ✓ | 25.00% |
| Joyce, David | N/A | X | X | X | X | X | ✓ | X | X | X | X | X | X | ✓ | X | X | X | 12.50% |
| King, Peter | 53% | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | X | X | ✓ | ✓ | X | X | 31.25% |
| Kinzinger, Adam | 44% | ✓ | X | X | X | X | X | X | X | ✓ | X | ✓ | ✓ | X | X | X | ✓ | 31.25% |
| Latham, Tom | 61% | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | X | X | X | X | X | ✓ | 25.00% |
| Lucas, Frank | 62% | ✓ | ✓ | X | X | X | X | X | X | ✓ | X | X | X | X | X | X | ✓ | 25.00% |
| Luetkemeyer, Blaine | 84% | ✓ | X | X | X | X | ✓ | X | ✓ | ✓ | X | ✓ | X | X | X | ✓ | ✓ | 43.75% |
| McKeon, Howard | 65% | ✓ | X | X | X | X | X | ✓ | X | ✓ | X | X | ✓ | X | X | X | ✓ | 31.25% |
| Meehan, Patrick | 42% | ✓ | X | X | X | X | X | ✓ | X | ✓ | X | ✓ | X | ✓ | X | X | X | 31.25% |
| Noem, Kristi | 55% | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | X | X | X | ✓ | X | ✓ | 31.25% |
| Pearce, Steve | 71% | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | X | X | ✓ | X | X | X | ✓ | 43.75% |
| Reed, Tom | 58% | ✓ | X | X | X | X | X | X | X | X | X | ✓ | ✓ | X | X | X | ✓ | 25.00% |
| Reichert, Dave | 42% | ✓ | X | X | X | X | X | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 43.75% |
| Renacci, Jim | 68% | ✓ | X | X | X | X | X | X | X | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ | 37.50% |
| Roby, Martha | 55% | ✓ | X | X | X | X | ✓ | X | ✓ | ✓ | X | X | X | X | X | ✓ | ✓ | 37.50% |
| Rogers, Mike | 49% | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | X | X | X | X | X | ✓ | 25.00% |
| Ros-Lehtinen, Ileana | 61% | ✓ | ✓ | X | X | X | X | X | X | X | X | ✓ | X | X | X | X | ✓ | 25.00% |
| Schock, Aaron | 62% | ✓ | X | X | X | X | X | X | X | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ | 31.25% |
| Shimkus, John | 72% | ✓ | X | X | X | X | X | X | X | ✓ | X | X | ✓ | X | X | ✓ | ✓ | 31.25% |
| Simpson, Mike | 54% | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | X | ✓ | X | X | X | ✓ | 31.25% |
| Smith, Christopher | 51% | X | ✓ | X | X | X | X | X | X | X | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | 37.50% |
| Strivers, Steve | 50% | ✓ | X | ✓ | X | X | X | X | X | ✓ | X | X | X | ✓ | X | X | ✓ | 31.25% |
| Turner, Michael | 46% | ✓ | ✓ | X | X | X | X | X | X | X | X | X | ✓ | ✓ | X | X | ✓ | 31.25% |
| Valadao, David | N/A | ✓ | ✓ | X | X | X | ✓ | ✓ | X | ✓ | X | X | ✓ | X | X | X | ✓ | 43.75% |
| Walorski, Jackie | N/A | ✓ | ✓ | X | X | X | ✓ | X | X | X | X | ✓ | ✓ | ✓ | X | X | ✓ | 43.75% |
| Whitfield, Ed | 62% | ✓ | X | X | X | X | ✓ | X | X | ✓ | X | X | X | X | X | ✓ | ✓ | 31.25% |
| Wolf, Frank | 63% | ✓ | ✓ | X | X | X | X | X | X | X | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | 43.75% |
| Young, Donald | 54% | X | X | X | X | N/V | X | ✓ | X | X | X | ✓ | ✓ | X | X | X | ✓ | 25.00% |
*Lifetime Rating
H.R. 1947 Vote Roll Call: Recorded Votes:
Amendment No. 1 (#146), offered by Rep. James McGovern (D-Mass.), which would restore the $20.5 billion cuts in SNAP by offsetting the Farm Risk Management Election Program and the Supplemental Coverage Option.
CAGW POSITION: NO
- Amendment Failed, 188-234
- Republicans, 5-226
- Democrats, 183-8
Amendment No. 3 (#79), offered by Rep. Virginia Foxx (R-N.C.), which would cap spending on the Farm Risk Management Election program at 110 percent of CBO-predicted levels for the first five years in which payments are disbursed (FYs 2016 – 2020).
CAGW POSITION: YES
- Amendment Agreed, 267-156
- Republicans, 183-48
- Democrats, 84-108
Amendment No. 5 (#62), offered by Rep. Paul Broun (R-Ga.), which would repeal permanent law from the Agriculture Act of 1949 that pertains to dairy support. Amendment No. 5 would also prevent the currently suspended law from becoming reactivated should Congress not reauthorize programs under the Department of Agriculture.
CAGW POSITION: YES
- Amendment Failed, 112-309
- Republicans, 109-122
- Democrats, 3-187
Amendment No. 16 (#43), offered by Reps. Steve Chabot (R-Ohio) and Tom McClintock (R-Calif.), which would repeal Section 3102, which reauthorizes the Market Access Program until 2018.
CAGW POSITION: YES
- Amendment Failed: 98-322
- Republicans: 89-142
- Democrats: 9-180
Amendment No. 18 (#178), offered by Rep. Mo Brooks (R-Ala.), which would terminate funding for the Emerging Markets Program after September 30, 2013.
CAGW POSITION: YES
- Amendment Failed, 103-322
- Republicans, 101-129
- Democrats, 2-193
Amendment No. 30 (#198), offered by Rep. David Schweikert (R-Ariz.), which would strike the Health Food Financing Initiative.
CAGW POSITION: YES
- Amendment Failed: 194-232
- Republicans: 194-37
- Democrats: 0-195
Amendment No. 41 (#170), offered by Rep. Tom Marino (R-Pa.), which would repeal the Biodiesel Fuel Education Program, which awards federal grants to educate fleet operators and the public on the benefits of using biodiesel fuels, instead of fossil fuels.
CAGW POSITION: YES
- Amendment Failed, 194-230
- Republicans, 186-44
- Democrats, 8-186
Amendment No. 43 (#92), offered by Rep. Tom McClintock (R-Calif.), which would strike Sec. 10003, the Farmers Market and Local Food Promotion Program. This duplicative program funds lessons on food preparation, promotions of locally grown crops and advertising of farmers markets.
CAGW POSITION: YES
- Amendment Failed, 156-269
- Republicans, 155-76
- Democrats, 1-193
Amendment No. 46 (#25), offered by Reps. Joe Courtney (D-Conn.) and Rob Wittman (R-Va.), which would add farmed shellfish to the list of specialty crops listed in Section 3 of the Specialty Crops Competitiveness Act of 2004. This would allow these products to be eligible for USDA marketing and research assistance.
CAGW POSITION: NO
- Amendment Failed, 208-218
- Republicans, 28-193
- Democrats, 170-25
Amendment No. 47 (#149), offered by Reps. Ron Kind (D-Wisc.) and Tom Petri (R-Wisc.), which would introduce transparency into the crop insurance program by limiting premium subsidies to those producers with an AGI under $250,000, limiting per person premium subsidies to $50,000, capping crop insurance providers’ reimbursement of administrative and operating costs at $900 million and reduces their rate of return to 12%.
CAGW POSITION: YES
- Amendment Failed: 208-217
- Republicans, 74-157
- Democrats, 134-60
Amendment No. 49 (#12), offered by Trey Radel (R-Fla.), which would repeal the National Sheep Industry Improvement Center.
CAGW POSITION: YES
- Amendment Agreed: 235-192
- Republicans: 168-64
- Democrats: 67-128
Amendment No. 50 (#97), offered by Rep. Tim Walberg (R-Mich.), which would strike the addition of “natural stone” to the list of commodity products that can petition the USDA for the issuance of a promotion and research order.
CAGW POSITION: YES
- Amendment Agreed: 215-211
- Republicans 175-56
- Democrats: 40-155
Amendment No. 98 (#13), offered by Reps. Joe Pitts (R-Pa.) and Danny Davis (D-Ill.), which would reform the federal sugar program.
CAGW POSITION: YES
- Amendment Failed: 206-221
- Republicans: 137-95
- Democrats 69-126
Amendment No. 100 (#93), offered by Rep. Jeff Fortenberry (R-Neb.), which would reduce farm program payment limits, capping commodity payments at $250,000 per year for any one farm. Amendment No. 100 would also close loopholes in current law to ensure payments reach working farmers, who are the intended recipients of the payments.
CAGW POSITION: YES
- Amendment Agreed: 230-194
- Republicans: 97-134
- Democrats: 133-60
Amendment No. 101 (#151), offered by Rep. Tim Huelskamp (R-Kan.), which would create additional work requirements for SNAP recipients and raise the total reduction in spending to $31 billion.
CAGW POSITION: YES
- Amendment Failed: 175-250
- Republicans: 175-57
- Democrats: 0-193
Amendment No. 102 (#101), offered by Rep. Jeff Southerland (R-Fla.), which would apply federal welfare work requirements to the food stamp program, the Supplemental Nutrition Assistance Program, at state option.
CAGW POSITION: YES
- Amendment Agreed: 227-198
- Republicans: 226-6
- Democrats: 1-192